Inje University aims to engage in deeper research activities in various academic fields, social issues, environmental issues, and genetic engineering to create a harmonious world that benefits people.
Affiliate Research Institutions by Area (Current as of June, 2024)
Humanities and Social Sciences Art, Music, and Physical Education (15 institutions)
Humanities and Social Sciences Art, Music, and Physical Education (15 institutions)
Name |
Established In |
Academic Discipline |
Director |
Gaya Cultural Institute | Sep. 1993 | Humanities | Lee Dong-Hee | Department of Humanities and Culture |
International Health Research Center | Sep. 2012 | Social Sciences | Park No-rye | Graduate School of Public Health |
Design Institute | Feb. 2000 | Design | Paik Jin-kyung | Department of Multimedia |
Human Environment Future Research Center | Mar. 2008 | Humanities | Kim Hye-gyeong | Department of Humanities and Culture |
Humanities Medicine Research Center | Aug. 2007 | Humanities | Kim Taek-jung | Department of Premedical Course |
Unification Research Center | Sep. 1991 | Social Sciences | Jin Hee-gwan | Department of Unification Studies |
Korean Cultural Strategy Research Center | Oct. 2005 | Humanities | Kim Young-woo | Department of Counseling and Psychotherapy |
Statistical Information Research Center | 38777 | Natural Sciences | Seok Gyeong-ha | Department of Statistics |
Inje Hospice and Palliative Care Research Center | Feb. 2017 | Social Sciences | Su Jung Lee | Department of Health Policy and Management |
Anti-smoking Education Research Center | Mar. 2017 | Social Sciences | Won Jong-ha | Department of Economics, International Trade &Tourism |
INJE Institute of Democracy and Autonomy | Sep. 2017 | Social Sciences | Hong jae woo | Department of Public Service |
Research Center for the Future of Welfare | Sep. 2017 | Social Sciences | Lee Sun-woo | Department of Social Welfare |
Research Center for Good Reading and Writing | Mar. 2018 | Humanities | Ha Sang Phil | Department of Liberal Arts Education |
Sport New-normal Institute | May. 2021 | Social Sciences | Joung Soo-Ho | Department of sports healthcare |
Institute of General Education | Apr. 2022 | Humanities | Kim Bo Kyeong | School of Open Major |
Medicine and Pharmacy (14 institutions)
Medicine and Pharmacy (14 institutions)
Name |
Established In |
Academic Discipline |
Director |
Health Science Research Center | Mar. 2006 | Medicine and Pharmacy | Park nam hee | Department of Nursing |
International Safety City Research Center | Aug. 2010 | Medicine and Pharmacy | Bae Jeong-i | Department of Nursing |
Innovative Therapeutics Research Institute | May. 2004 | Medicine and Pharmacy | Choi In-hak | Department of Premedical Course |
Paik In-je Memorial Clinical Medicine Research Center | Apr. 2003 | Medicine and Pharmacy | Lee jeong gu | Department of Medicine |
Eating Disorder and Mental Health Research Center | Feb. 2015 | Medicine and Pharmacy | Kim Yul-li | Mental Health Medicine |
Smart Wellness Research Center | Dec. 2014 | Medicine and Pharmacy | Park Jong-ha | Internal Medicine |
Cardiovascular and Metabolic Disorders Center | Feb. 2006 | Medicine and Pharmacy | Han Jin | college of Medicine |
Drugs and Genetic Material Research Center | Jan. 2003 | Medicine and Pharmacy | Sin Jae-guk | college of Medicine |
Inje Pharmacology Research Center | May. 2015 | Medicine and Pharmacy | Kim Yeon Jeong | Department of Pharmarcy |
Clinical Emotional Cognition Function Research Center | Sep. 2011 | Medicine and Pharmacy | Lee Seung-hwan | Mental Health Medicine |
Environmental and Industrial Medicine Institute | Apr. 1979 | Medicine and Pharmacy | Lee Chae-gwan | Department of Premedical Course |
Bran Science-Radiology Convergence Surgery Research Center | Sep. 2016 | Medicine and Pharmacy | Son Mun-jun | Neurosurgery |
Dementia and Degenerative Disease Research Center | Sep. 2016 | Medicine and Pharmacy | Kim Seong-jin | Neurology |
Smart Marine Therapeutics Center | Jan. 2020 | Medicine and Pharmacy | HAN JIN | Department of Premedical Course |
Sciences and Engineering(11 institutions)
Sciences and Engineering(11 institutions)
Name |
Established In |
Academic Discipline |
Director |
Construction Technology Research Center | May. 2000 | Engineering | CHO BAIK SOON | Department of Civil and Urban Engineering |
Elderly Life Redesign Research Center | Oct. 2007 | Engineering (Medical Engineering) | Hong yong geun | Department of Biomedical Engineering |
High Safety Vehicle Key Technology Research Center | Feb. 2008 | Engineering | Kim Heung-seop | Department of Electronic, Telecommunications, Mechanical & Automotive Engineering |
Basic Sciences Research Center | Mar. 1989 | Natural Sciences | Nam Yong Lee | Department of Biomedicinal Chemistry |
Nano Manufacturing Research Center | Oct. 2001 | Engineering | Son Geun-yong | Department of Nanoscience and Engineering |
Nakdonggang Estuary Environment Research Center | Oct. 1990 | Natural Sciences | JAE HYUN KWON | Department of Environmental Engineering |
Air Environment Information Research Center | Jun. 2003 | Engineering | Woo Sik Jung | Department of Environmental Engineering |
Research Institute of Blockchain | Dec. 2019 | Engineering | Jinhong Yang | Department of Computer Engineering |
ESG Research Center for Circulationg Resources | Apr. 2023 | Engineering | Heung Jai Park | Department ofCivil and Environmental Engineering |
Typhon Ready Center | May. 2023 | Engineering | Woo Sik Jung | Inje University Graduate School |
Medical and Healthcare Big Data Research Institute | Apr. 2024 | Engineering | Haewon Byeon | Department of AI& software |